<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.propertiesonline.com &#187; Statistics</title>
	<atom:link href="http://Blog.PropertiesOnline.com/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://Blog.PropertiesOnline.com</link>
	<description>Technology Tools and Tips for the Real Estate Professional</description>
	<lastBuildDate>Wed, 15 May 2013 16:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 NAR Profile of Home Buyers and Sellers Statistics</title>
		<link>http://Blog.PropertiesOnline.com/2012-nar-profile-of-home-buyers-and-sellers/</link>
		<comments>http://Blog.PropertiesOnline.com/2012-nar-profile-of-home-buyers-and-sellers/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:00:50 +0000</pubDate>
		<dc:creator>Amanda Cornelius</dc:creator>
				<category><![CDATA[For Agents]]></category>
		<category><![CDATA[Real Estate Technology News]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Profile of Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://Blog.PropertiesOnline.com/?p=2265</guid>
		<description><![CDATA[<p>The annual report I value most is the NATIONAL ASSOCIATION OF REALTORS® Profile of Home Buyers and Sellers. This report is packed full of useful statistics for agents and brokers who are looking to educate themselves about the sales process from the perspective of the Home Buyer and Seller. It clearly shows where agents should be focusing their marketing dollars (hint: not the newspaper) and also provides important details about the Buyers and Sellers experience during the sales transaction. <p><a href="http://Blog.PropertiesOnline.com/2012-nar-profile-of-home-buyers-and-sellers/">2012 NAR Profile of Home Buyers and Sellers Statistics</a> is a post from: <a href="http://blog.propertiesonline.com">Properties Online Blog</a></p>
</p><p>The post <a href="http://Blog.PropertiesOnline.com/2012-nar-profile-of-home-buyers-and-sellers/">2012 NAR Profile of Home Buyers and Sellers Statistics</a> appeared first on <a href="http://Blog.PropertiesOnline.com">blog.propertiesonline.com</a>.</p>]]></description>
		<wfw:commentRss>http://Blog.PropertiesOnline.com/2012-nar-profile-of-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tracking Your Agent Website Statistics</title>
		<link>http://Blog.PropertiesOnline.com/track-agent-website-statistics/</link>
		<comments>http://Blog.PropertiesOnline.com/track-agent-website-statistics/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:48:30 +0000</pubDate>
		<dc:creator>Vered</dc:creator>
				<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://Blog.PropertiesOnline.com/?p=308</guid>
		<description><![CDATA[<p>An important part of running a website – any website – is periodically checking your website statistics. After you’ve done everything you can to promote your website, including search engine optimization and social media marketing, you need to check and see if your efforts are paying off, and fine-tune your marketing efforts accordingly.<p><a href="http://Blog.PropertiesOnline.com/track-agent-website-statistics/">The Importance of Tracking Your Agent Website Statistics</a> is a post from: <a href="http://blog.propertiesonline.com">Properties Online Blog</a></p>
</p><p>The post <a href="http://Blog.PropertiesOnline.com/track-agent-website-statistics/">The Importance of Tracking Your Agent Website Statistics</a> appeared first on <a href="http://Blog.PropertiesOnline.com">blog.propertiesonline.com</a>.</p>]]></description>
		<wfw:commentRss>http://Blog.PropertiesOnline.com/track-agent-website-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
